2017 Passing
Player | Comp | Pass Att | Comp Pct | Pass Yds | Pass TDs | Pass Ints |
---|---|---|---|---|---|---|
Scott Gorton | 39 | 88 | 44.3 | 648 | 7 | 9 |
David Blakney | 38 | 113 | 33.6 | 540 | 7 | 12 |
Noble Champen | 3 | 11 | 27.3 | 39 | 0 | 0 |
James Chantry | 1 | 3 | 33.3 | 20 | 1 | 1 |
2017 Rushing
Player | Rush Att | Rush Yds | Rush Avg | Rush TDs | Fum Lost |
---|---|---|---|---|---|
Frank Ford | 94 | 438 | 4.7 | 7 | 0 |
David Blakney | 57 | 313 | 5.5 | 0 | 7 |
Tahjae Napoleon | 42 | 289 | 6.9 | 1 | 3 |
JJ Jones | 53 | 285 | 5.4 | 4 | 1 |
Jeff Carlin | 41 | 284 | 6.9 | 1 | 0 |
William Westbrook | 10 | 35 | 3.5 | 0 | 0 |
Noble Champen | 8 | 31 | 3.9 | 0 | 0 |
DJ Smith | 16 | 27 | 1.7 | 1 | 0 |
Buddie Harrison | 3 | 23 | 7.7 | 0 | 0 |
Mike Gnall | 4 | 16 | 4.0 | 0 | 2 |
Scott Gorton | 2 | 11 | 5.5 | 0 | 1 |
James Chantry | 1 | 5 | 5.0 | 0 | 0 |
Reggie Leaver | 1 | 3 | 3.0 | 0 | 0 |
Mike Greenwood | 5 | 2 | 0.4 | 0 | 0 |
Seron Mullings | 1 | 2 | 2.0 | 0 | 0 |
Eugene Lyons | 3 | -14 | -4.7 | 0 | 0 |
2017 Receiving
Player | Rec | Rec Yds | Rec Avg | Rec TDs |
---|---|---|---|---|
Dan Coleman | 15 | 364 | 24.3 | 5 |
Jeff Carlin | 16 | 246 | 15.4 | 4 |
Maurice Bell | 14 | 225 | 16.1 | 3 |
Mike Gnall | 14 | 164 | 11.7 | 0 |
Joshua Pratt | 6 | 114 | 19.0 | 2 |
Eugene Lyons | 4 | 50 | 12.5 | 1 |
Mark Murray | 4 | 43 | 10.8 | 0 |
DJ Smith | 2 | 22 | 11.0 | 0 |
James Chantry | 1 | 10 | 10.0 | 0 |
David Blakney | 2 | 9 | 4.5 | 0 |
2017 Defensive
Player | Total Tackles | Assist Tak | Solo Tak | TFL | Sack | Forc Fum | Fum Rec | INTs | Def TDs |
---|---|---|---|---|---|---|---|---|---|
Billy Pichura | 57.0 | 54 | 30 | 3 | 2.5 | 1 | 0 | 1 | 0 |
Russell Darling | 39.0 | 30 | 24 | 1 | 2.5 | 0 | 1 | 0 | 0 |
William Westbrook | 31.5 | 31 | 16 | 5 | 2 | 0 | 0 | 1 | 1 |
Naquaine Camber | 27.5 | 23 | 16 | 8 | 2.5 | 1 | 0 | 0 | 0 |
DJ Smith | 24.5 | 25 | 12 | 1 | 0.5 | 2 | 2 | 0 | 0 |
Tyler Whiting | 23.0 | 16 | 15 | 5 | 5 | 2 | 2 | 0 | 0 |
Tahjae Napoleon | 22.5 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hoover | 21.5 | 25 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
JJ Jones | 21.5 | 21 | 11 | 3 | 0 | 0 | 0 | 1 | 1 |
Kody Homann | 17.0 | 10 | 12 | 0 | 0 | 1 | 1 | 2 | 0 |
Delroy Young | 16.0 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
EJ Jefferson | 15.0 | 14 | 8 | 1 | 1.5 | 1 | 0 | 0 | 0 |
Mike Gnall | 12.0 | 4 | 10 | 0 | 0 | 1 | 0 | 3 | 0 |
Domenique Andrews | 11.5 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Kodie Cline | 9.5 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Reggie Leaver | 8.5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
David Blakney | 8.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
James Swagler | 7.5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Bell | 7.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Keair Hopewell | 5.5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Mike Greenwood | 5.0 | 6 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Eric Cureton | 3.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seron Mullings | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Phil Marschke | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Coleman | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Lyons | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tully | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carlin | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Chantry | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Ford | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Pittman | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Rigdon | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ruff | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Goodrich | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Begley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Croft | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Murray | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Feggins | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 Sack Leaders
Player | Sack | Forc Fum | Fum Rec | Def TDs |
---|---|---|---|---|
Tyler Whiting | 5 | 2 | 2 | 0 |
Billy Pichura | 2.5 | 1 | 0 | 0 |
Russell Darling | 2.5 | 0 | 1 | 0 |
Naquaine Camber | 2.5 | 1 | 0 | 0 |
William Westbrook | 2 | 0 | 0 | 1 |
EJ Jefferson | 1.5 | 1 | 0 | 0 |
Mike Greenwood | 0.5 | 0 | 0 | 0 |
DJ Smith | 0.5 | 2 | 2 | 0 |
2017 Interception Leaders
Player | INTs | Def TDs |
---|---|---|
Reggie Leaver | 3 | 0 |
Mike Gnall | 3 | 0 |
Kody Homann | 2 | 0 |
Domenique Andrews | 1 | 0 |
William Westbrook | 1 | 1 |
JJ Jones | 1 | 1 |
Seron Mullings | 1 | 0 |
Delroy Young | 1 | 0 |
Dorian Feggins | 1 | 0 |
Billy Pichura | 1 | 0 |
2017 Kicking
Player | Kicking Points | PAT Made | PAT Att | FG Made | FG Att |
---|---|---|---|---|---|
Austin Scheider | 21 | 15 | 18 | 2 | 3 |
Andrew Croft | 6 | 6 | 9 | 0 | 0 |