2018 Passing
Player | Comp | Pass Att | Comp Pct | Pass Yds | Pass TDs | Pass Ints |
---|---|---|---|---|---|---|
David Blakney | 34 | 128 | 26.6 | 539 | 6 | 11 |
Damian Parker | 11 | 36 | 30.6 | 146 | 2 | 6 |
Noble Champen | 4 | 18 | 22.2 | 49 | 0 | 1 |
Nick Yesensky | 1 | 5 | 20.0 | 20 | 0 | 1 |
2018 Rushing
Player | Rush Att | Rush Yds | Rush Avg | Rush TDs | Fum Lost |
---|---|---|---|---|---|
Jimi Nicholson | 89 | 471 | 5.3 | 1 | 2 |
Damian Parker | 28 | 111 | 4.0 | 0 | 5 |
Eric Fortner | 29 | 93 | 3.2 | 0 | 0 |
Noble Champen | 8 | 68 | 8.5 | 0 | 1 |
David Blakney | 15 | 64 | 4.3 | 1 | 3 |
Buddie Harrison | 18 | 60 | 3.3 | 0 | 0 |
Yourry Curry | 10 | 24 | 2.4 | 1 | 0 |
Kenneth Bell | 9 | 22 | 2.4 | 0 | 0 |
Nick Yesensky | 3 | 6 | 2.0 | 0 | 0 |
Timothy Puusalu | 5 | 4 | 0.8 | 0 | 1 |
Bryant Parker | 3 | 2 | 0.7 | 0 | 0 |
Tahjae Napoleon | 1 | -1 | -1.0 | 0 | 0 |
2018 Receiving
Player | Rec | Rec Yds | Rec Avg | Rec TDs |
---|---|---|---|---|
Kaelon Hall | 9 | 216 | 24.0 | 5 |
Mike Gnall | 5 | 114 | 22.8 | 1 |
Timothy Puusalu | 8 | 102 | 12.8 | 0 |
Maurice Bell | 2 | 71 | 35.5 | 1 |
Nick Yesensky | 5 | 61 | 12.2 | 0 |
Michael Orcutt | 3 | 31 | 10.3 | 0 |
Michael McGeever | 3 | 29 | 9.7 | 0 |
Jimi Nicholson | 2 | 24 | 12.0 | 0 |
Buddie Harrison | 2 | 23 | 11.5 | 0 |
Hez Morgan | 2 | 21 | 10.5 | 1 |
Eric Fortner | 1 | 19 | 19.0 | 1 |
Austin Brooker | 4 | 18 | 4.5 | 0 |
Damian Parker | 1 | 11 | 11.0 | 0 |
Michael Tandle | 2 | 9 | 4.5 | 0 |
Patrick Anthony | 1 | 5 | 5.0 | 0 |
2018 Defensive
Player | Total Tackles | Assist Tak | Solo Tak | TFL | Sack | Forc Fum | Fum Rec | INTs | Def TDs |
---|---|---|---|---|---|---|---|---|---|
Billy Pichura | 53.0 | 50 | 28 | 6 | 3 | 2 | 0 | 1 | 0 |
Bryant Parker | 37.5 | 47 | 14 | 6 | 0 | 0 | 0 | 2 | 0 |
Jamie Hoover | 30.5 | 37 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
Nick Dadamio | 22.5 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Carnell Chandler | 16.0 | 12 | 10 | 2.5 | 5 | 1 | 1 | 0 | 0 |
JJ Jones | 15.5 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Cooper | 15.5 | 25 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 |
Kenneth Bell | 15.0 | 16 | 7 | 0 | 0.5 | 0 | 1 | 0 | 0 |
Russell Darling | 15.0 | 18 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
Chad Warner | 13.0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Hez Morgan | 11.5 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 1 |
Brent Davidson | 11.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whiting | 10.0 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Davion Davis | 10.0 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
Joe Nicholson | 9.5 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 |
DJ Smith | 8.0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Croft | 6.5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael McGeever | 6.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalik Napoleon | 6.0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Scott Grantham | 5.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Puusalu | 5.5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Cummings | 5.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
David Blakney | 4.0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaelon Hall | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Jones | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hine | 2.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Yesensky | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Hines | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Baker | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yourry Curry | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimi Nicholson | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gnall | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Orcutt | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Rigdon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anibal Torres | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Swagler | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Bell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Seay | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Merritt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naquaine Camber | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hashim Herring Jr | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Tully | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tandle | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Parker | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Sack Leaders
Player | Sack | Forc Fum | Fum Rec | Def TDs |
---|---|---|---|---|
Carnell Chandler | 5 | 1 | 1 | 0 |
Joe Nicholson | 3 | 0 | 0 | 0 |
Billy Pichura | 3 | 2 | 0 | 0 |
Tyler Whiting | 2 | 0 | 0 | 0 |
Russell Darling | 1 | 0 | 0 | 0 |
Kenneth Bell | 0.5 | 0 | 1 | 0 |
Michael Cooper | 0.5 | 0 | 1 | 0 |
2018 Interception Leaders
Player | INTs | Def TDs |
---|---|---|
Davion Davis | 2 | 0 |
Bryant Parker | 2 | 0 |
Hez Morgan | 2 | 1 |
Billy Pichura | 1 | 0 |
Jamie Hoover | 1 | 0 |
2018 Kicking
Player | Kicking Points | PAT Made | PAT Att | FG Made | FG Att |
---|---|---|---|---|---|
Andrew Croft | 3 | 3 | 10 | 0 | 0 |
Austin Scheider | 2 | 2 | 2 | 0 | 0 |