2019 Passing
Player | Comp | Pass Att | Comp Pct | Pass Yds | Pass TDs | Pass Ints |
---|---|---|---|---|---|---|
Damian Parker | 35 | 81 | 43.2 | 758 | 9 | 5 |
Noble Champen | 16 | 53 | 30.2 | 325 | 3 | 4 |
Jimi Nicholson | 1 | 2 | 50.0 | 81 | 1 | 1 |
Prince Clare | 7 | 18 | 38.9 | 39 | 1 | 0 |
Andrew Croft | 1 | 8 | 12.5 | 1 | 0 | 0 |
2019 Rushing
Player | Rush Att | Rush Yds | Rush Avg | Rush TDs | Fum Lost |
---|---|---|---|---|---|
Jimi Nicholson | 180 | 1206 | 6.7 | 10 | 4 |
Damian Parker | 28 | 217 | 7.8 | 3 | 2 |
Noble Champen | 39 | 211 | 5.4 | 3 | 2 |
JJ Jones | 16 | 123 | 7.7 | 1 | 0 |
Timothy Puusalu | 15 | 114 | 7.6 | 1 | 0 |
Jermaine Thomas | 7 | 98 | 14.0 | 0 | 0 |
Ben Warner | 15 | 89 | 5.9 | 0 | 1 |
Prince Clare | 10 | 84 | 8.4 | 0 | 0 |
Eric Braxton | 2 | 9 | 4.5 | 0 | 1 |
Eric Fortner | 2 | 6 | 3.0 | 0 | 0 |
William Westbrook | 3 | 5 | 1.7 | 0 | 0 |
Andrew Croft | 2 | -4 | -2.0 | 0 | 0 |
2019 Receiving
Player | Rec | Rec Yds | Rec Avg | Rec TDs |
---|---|---|---|---|
Eric Braxton | 14 | 510 | 36.4 | 6 |
Hez Morgan | 6 | 174 | 29.0 | 1 |
Eugene Lyons | 4 | 146 | 36.5 | 1 |
Mike Gnall | 10 | 144 | 14.4 | 1 |
Jimi Nicholson | 4 | 69 | 17.3 | 1 |
Domenique Andrews | 7 | 65 | 9.3 | 2 |
Jermaine Thomas | 6 | 44 | 7.3 | 1 |
David Conklin | 1 | 18 | 18.0 | 0 |
Michael Orcutt | 2 | 15 | 7.5 | 1 |
Jerry Parker | 1 | 11 | 11.0 | 0 |
Timothy Puusalu | 2 | 6 | 3.0 | 0 |
Ricky Robinson | 1 | 2 | 2.0 | 0 |
Andrew Croft | 1 | -1 | -1.0 | 0 |
2019 Defensive
Player | Total Tackles | Assist Tak | Solo Tak | TFL | Sack | Forc Fum | Fum Rec | INTs | Def TDs |
---|---|---|---|---|---|---|---|---|---|
Jamie Hoover | 47.0 | 50 | 22 | 2 | 0.5 | 0 | 2 | 1 | 0 |
Billy Pichura | 47.0 | 38 | 28 | 4 | 0 | 0 | 1 | 1 | 0 |
Carnell Chandler | 38.5 | 27 | 25 | 5 | 6 | 1 | 0 | 1 | 1 |
Joe Nicholson | 29.5 | 23 | 18 | 9 | 11.5 | 1 | 2 | 0 | 0 |
Preston Wright III | 26.5 | 25 | 14 | 3 | 4.5 | 0 | 1 | 0 | 0 |
Michael Cooper | 24.0 | 28 | 10 | 2 | 2.5 | 0 | 1 | 0 | 0 |
Kenneth Bell | 22.0 | 24 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Brent Davidson | 22.0 | 30 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Hez Morgan | 15.0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
Ricky Robinson | 13.0 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Eric Cureton | 9.5 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan Tully | 9.5 | 7 | 6 | 2 | 1.5 | 0 | 0 | 0 | 0 |
Timothy Puusalu | 9.5 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
Andrew Croft | 9.5 | 5 | 7 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Davion Davis | 9.5 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
Luis Cruz | 8.5 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
William Westbrook | 6.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EJ Jefferson | 6.0 | 8 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 |
JJ Jones | 5.5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Russell Darling | 5.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gnall | 4.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Warner | 4.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Desmond | 3.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Thomas | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
James Swagler | 2.5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Noble Champen | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Kytle | 2.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Noel Cummings | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Braxton | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Grantham | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Goodrich | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Parker | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Burns | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Lyons | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimi Nicholson | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Bell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shequan Piercy | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hashim Herring Jr | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Merritt | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelon Hall | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Orcutt | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Sack Leaders
Player | Sack | Forc Fum | Fum Rec | Def TDs |
---|---|---|---|---|
Joe Nicholson | 11.5 | 1 | 2 | 0 |
Carnell Chandler | 6 | 1 | 0 | 1 |
Preston Wright III | 4.5 | 0 | 1 | 0 |
Michael Cooper | 2.5 | 0 | 1 | 0 |
Ryan Tully | 1.5 | 0 | 0 | 0 |
Brent Davidson | 1 | 0 | 0 | 0 |
James Swagler | 1 | 0 | 0 | 0 |
EJ Jefferson | 0.5 | 1 | 1 | 0 |
Jamie Hoover | 0.5 | 0 | 2 | 0 |
Andrew Croft | 0.5 | 0 | 0 | 0 |
2019 Interception Leaders
Player | INTs | Def TDs |
---|---|---|
Hez Morgan | 5 | 0 |
Ricky Robinson | 3 | 0 |
Jermaine Thomas | 3 | 0 |
Davion Davis | 2 | 0 |
Kenneth Bell | 2 | 0 |
Jamie Hoover | 1 | 0 |
Carnell Chandler | 1 | 1 |
Billy Pichura | 1 | 0 |
Luis Cruz | 1 | 0 |
2019 Kicking
Player | Kicking Points | PAT Made | PAT Att | FG Made | FG Att |
---|---|---|---|---|---|
Austin Scheider | 19 | 13 | 16 | 2 | 6 |
Andrew Croft | 1 | 1 | 2 | 0 | 0 |