2020 Passing
Player | Comp | Pass Att | Comp Pct | Pass Yds | Pass TDs | Pass Ints |
---|---|---|---|---|---|---|
Illya “LJ” Watson | 14 | 35 | 40.0 | 253 | 0 | 4 |
Jimi Nicholson | 1 | 3 | 33.3 | 41 | 0 | 1 |
Noble Champen | 1 | 6 | 16.7 | 7 | 0 | 0 |
2020 Rushing
Player | Rush Att | Rush Yds | Rush Avg | Rush TDs | Fum Lost |
---|---|---|---|---|---|
Illya “LJ” Watson | 45 | 446 | 9.9 | 5 | 3 |
Jimi Nicholson | 76 | 429 | 5.6 | 6 | 0 |
JJ Jones | 40 | 378 | 9.5 | 2 | 0 |
Brian Alexander | 14 | 146 | 10.4 | 0 | 0 |
Ricky Robinson | 2 | 22 | 11.0 | 0 | 0 |
Kareem Leaver | 2 | 5 | 2.5 | 1 | 0 |
Noble Champen | 6 | 4 | 0.7 | 0 | 1 |
Timothy Puusalu | 1 | 2 | 2.0 | 0 | 0 |
2020 Receiving
Player | Rec | Rec Yds | Rec Avg | Rec TDs |
---|---|---|---|---|
Ryan Cook | 4 | 82 | 20.5 | 0 |
Kaelon Hall | 2 | 55 | 27.5 | 0 |
Brian Alexander | 2 | 47 | 23.5 | 0 |
Hez Morgan | 2 | 30 | 15.0 | 0 |
Javon Reagan | 2 | 28 | 14.0 | 0 |
Mike Gnall | 1 | 24 | 24.0 | 0 |
Chad Warner | 2 | 23 | 11.5 | 0 |
Jimi Nicholson | 1 | 12 | 12.0 | 0 |
2020 Defensive
Player | Total Tackles | Assist Tak | Solo Tak | TFL | Sack | Forc Fum | Fum Rec | INTs | Def TDs |
---|---|---|---|---|---|---|---|---|---|
Preston Wright III | 23.5 | 13 | 17 | 13 | 1.5 | 0 | 1 | 0 | 0 |
Joe Nicholson | 20.5 | 11 | 15 | 11 | 6.5 | 0 | 2 | 0 | 0 |
Michael Cooper | 15.5 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Billy Pichura | 12.0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
JJ Jones | 10.0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Alexander | 9.0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Kareem Leaver | 9.0 | 6 | 6 | 2 | 0.5 | 1 | 0 | 0 | 0 |
Ricky Robinson | 8.5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Davidson | 8.5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnell Chandler | 7.5 | 5 | 5 | 4 | 2.5 | 1 | 0 | 0 | 0 |
Hez Morgan | 7.5 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenneth Bell | 6.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Timothy Puusalu | 6.0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Tully | 5.0 | 6 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Davion Davis | 4.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cureton | 4.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Warner | 3.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalik Napoleon | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Cruz | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Slack | 2.5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Threadgill | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Colvin | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Flint | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dom Mcneilly | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Cummings | 1.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prince Clare | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Holland | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Burns | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Ruffin | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gnall | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Swagler | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Sack Leaders
Player | Sack | Forc Fum | Fum Rec | Def TDs |
---|---|---|---|---|
Joe Nicholson | 6.5 | 0 | 2 | 0 |
Carnell Chandler | 2.5 | 1 | 0 | 0 |
Preston Wright III | 1.5 | 0 | 1 | 0 |
Noel Cummings | 1 | 0 | 0 | 0 |
Ryan Tully | 0.5 | 0 | 0 | 0 |
Kareem Leaver | 0.5 | 1 | 0 | 0 |
2020 Interception Leaders
Player | INTs | Def TDs |
---|---|---|
Timothy Puusalu | 1 | 0 |
Brian Alexander | 1 | 0 |