Passing Leaders
Rank | Player | Comp | Pass Att | Comp Pct | Pass Yds | Pass TDs | Pass Ints |
---|---|---|---|---|---|---|---|
1 | David Blakney | 138 | 396 | 34.8 | 1965 | 25 | 37 |
2 | Damian Parker | 46 | 117 | 39.3 | 904 | 11 | 11 |
3 | Scott Gorton | 39 | 88 | 44.3 | 648 | 7 | 9 |
4 | Noble Champen | 27 | 113 | 23.9 | 444 | 3 | 8 |
5 | Illya “LJ” Watson | 14 | 35 | 40.0 | 253 | 0 | 4 |
Rushing Leaders
Rank | Player | Rush Att | Rush Yds | Rush Avg | Rush TDs | Fum Lost |
---|---|---|---|---|---|---|
1 | Jimi Nicholson | 345 | 2106 | 6.1 | 17 | 6 |
2 | JJ Jones | 193 | 1295 | 6.7 | 15 | 2 |
3 | David Blakney | 129 | 689 | 5.3 | 6 | 14 |
4 | Illya “LJ” Watson | 45 | 446 | 9.9 | 5 | 3 |
5 | Frank Ford | 94 | 438 | 4.7 | 7 | 0 |
Receiving Leaders
Rank | Player | Rec | Rec Yds | Rec Avg | Rec TDs |
---|---|---|---|---|---|
1 | Mike Gnall | 55 | 859 | 15.6 | 7 |
2 | Eric Braxton | 14 | 510 | 36.4 | 6 |
3 | Dan Coleman | 21 | 414 | 19.7 | 5 |
4 | Eugene Lyons | 14 | 359 | 25.6 | 5 |
5 | Maurice Bell | 16 | 296 | 18.5 | 4 |
Tackle Leaders
Player | Total Tackles | Assist Tak | Solo Tak | TFL | Sack | Forc Fum | Fum Rec | INTs | Def TDs |
---|---|---|---|---|---|---|---|---|---|
Billy Pichura | 239.0 | 224 | 127 | 26 | 7 | 4 | 4 | 7 | 0 |
Jamie Hoover | 151.5 | 177 | 63 | 18 | 0.5 | 1 | 5 | 3 | 1 |
Carnell Chandler | 98.5 | 73 | 62 | 22.5 | 24.5 | 7 | 2 | 1 | 1 |
Joe Nicholson | 94.0 | 70 | 59 | 38 | 26 | 2 | 8 | 0 | 0 |
Russell Darling | 75.5 | 67 | 42 | 2.5 | 5.5 | 0 | 3 | 0 | 0 |
William Westbrook | 70.0 | 80 | 30 | 13 | 4.5 | 2 | 0 | 1 | 1 |
Bryant Parker | 57.5 | 75 | 20 | 9 | 0.5 | 1 | 0 | 2 | 0 |
JJ Jones | 56.0 | 40 | 36 | 4 | 0 | 0 | 1 | 1 | 1 |
Michael Cooper | 55.0 | 66 | 22 | 7 | 3 | 0 | 2 | 0 | 0 |
Kenneth Bell | 52.0 | 54 | 25 | 2 | 1 | 0 | 2 | 2 | 0 |
Sack Leaders
Player | Sack | Forc Fum | Fum Rec |
---|---|---|---|
Joe Nicholson | 26 | 2 | 8 |
Carnell Chandler | 24.5 | 7 | 2 |
Billy Pichura | 7 | 4 | 4 |
Tyler Whiting | 7 | 2 | 2 |
Preston Wright III | 6 | 0 | 2 |
Interception Leaders
Player | INTs | Def TDs |
---|---|---|
Billy Pichura | 7 | 0 |
Hez Morgan | 7 | 1 |
Reggie Leaver | 6 | 0 |
Kody Homann | 5 | 0 |
Davion Davis | 4 | 0 |
Kicking Leaders
Player | Kicking Points | PAT Made | PAT Att | FG Made | FG Att |
---|---|---|---|---|---|
Austin Scheider | 42 | 30 | 36 | 4 | 9 |
Andrew Croft | 10 | 10 | 21 | 0 | 0 |
Jeremy Polhamus | 8 | 8 | 13 | 0 | 3 |
Bryant Parker | 3 | 3 | 7 | 0 | 0 |